<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.orionfund.com.na/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.orionfund.com.na/</loc>
		<lastmod>2026-03-23T06:57:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2025/08/Site-Icon-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/elementor/thumbs/Orion-Icon-AM-rav458js6rv76evaucn4y35u03ct8tc36zf4qn9ii0.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/elementor/thumbs/Orion-Icon-M-rav457lxzxtwuswnzu8idledephg148cuurn9dawo8.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/elementor/thumbs/Orion-Icon-AV-rav454sfffq1vz0rgb0mo43zmjvce0x5ugt6tjf36w.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orionfund.com.na/quarterly-investment-reports/</loc>
		<lastmod>2025-08-28T08:56:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.orionfund.com.na/quarterly-fund-updates/</loc>
		<lastmod>2025-10-24T07:32:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.orionfund.com.na/home-copy/</loc>
		<lastmod>2025-11-26T08:41:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/elementor/thumbs/Orion-Icon-AM-rav458js6rv76evaucn4y35u03ct8tc36zf4qn9ii0.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/elementor/thumbs/Orion-Icon-M-rav457lxzxtwuswnzu8idledephg148cuurn9dawo8.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/elementor/thumbs/Orion-Icon-AV-rav454sfffq1vz0rgb0mo43zmjvce0x5ugt6tjf36w.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/elementor/thumbs/Orion-Icon-BP-rav456o3t3smj6y15btvt3mwtbm2tf4miq45s3caug.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2026/03/OR-HmeImg-New-1_4.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2026/03/OR-HmeImg-New-1_4.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2025/10/OR-H-Benefit-withdrawal.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2025/10/OR-H-Benefit-insured.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2025/08/ORN-BenefitsHmeImg-7.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2025/10/OR-H-Benefit-normal.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2025/10/OR-H-Benefit-illhealth.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2025/10/OR-H-Benefit-death.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2025/10/OR-H-Benefit-disabled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2026/01/ORN-iNViMG-3_1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2026/01/ORN-iNViMG-2_2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2026/01/ORN-iNViMG-4_1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2026/01/ORN-iNViMG-1_2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2025/08/ORN-BanImg-4.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2025/08/ORN-LogoAnimation-white-OA-1_1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2025/08/ORN-LogoAnimation-OA-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2025/08/ORN-LogoAnimation-white-R-1_1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2025/08/ORN-LogoAnimation-R-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2025/08/ORN-LogoAnimation-white-I_1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2025/08/ORN-LogoAnimation-white-OB-1_1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2025/08/ORN-LogoAnimation-OB-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2025/08/ORN-LogoAnimation-white-N-1_1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2025/08/ORN-LogoAnimation-N-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2025/08/ORN-LogoAnimation-white-sub_1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2026/01/ORN-NeedHelp-3_4.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orionfund.com.na/about-us-copy/</loc>
		<lastmod>2025-11-26T10:32:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2025/08/ORN-ValuesLogo-O1a.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2025/08/ORN-ValuesLogo-O1b.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2025/08/ORN-ValuesLogo-R1a.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2025/08/ORN-ValuesLogo-R1b.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2025/08/ORN-ValuesLogo-Ia.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2025/08/ORN-ValuesLogo-O2a.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2025/08/ORN-ValuesLogo-O2b.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2025/08/ORN-ValuesLogo-Na.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2025/08/ORN-ValuesLogo-Nb.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/#</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2026/03/OR-Member-New-Benny_2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2026/03/OR-Member-New-Hinasha_2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2026/03/OR-Member-New-Hilda_2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2026/03/OR-Member-New-Marco_2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2026/03/OR-Member-New-Deon_2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2026/03/OR-Member-New-Ingo_2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2026/03/OR-Member-New-Selma_2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2026/03/OR-Member-New-Ndapandula_2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2026/03/OR-Member-New-Ramon_2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2026/03/OR-Member-New-Cloete_2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orionfund.com.na/privacy-policy/</loc>
		<lastmod>2025-12-09T13:52:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.orionfund.com.na/website-disclaimer/</loc>
		<lastmod>2025-12-09T14:09:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.orionfund.com.na/faq/</loc>
		<lastmod>2026-01-05T13:25:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.orionfund.com.na/benefits/</loc>
		<lastmod>2026-01-05T13:27:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/elementor/thumbs/OR-NewBenefit-withdrawal-rdmv84bzp204m666d01x7m6xtrnm0shoepdbbnydrc.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/elementor/thumbs/OR-NewBenefit-withdrawal-rdmv84bzp204m666d01x7m6xtrnm0shoepdbbnydrc.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/elementor/thumbs/OR-NewBenefit-Early2-rdo0pbs2lc3a5r7e2y52pb6y6htuv1f2pe4lszyn8o.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/elementor/thumbs/ORN-BenefitsNEWImg-Normal_1-rc7w0ax7wm5557d10bo2b3lj11il0yu59ddwtpd63s.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/elementor/thumbs/ORN-BenefitsImg-Normal-ravat9medfjhz4azmqwinmdjxhqki86svoiiehroxs.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/elementor/thumbs/OR-NewBenefit-health2-rdo0p9we7o0pija4dxbtkbo0zq34fn7m14tmug1fl4.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/elementor/thumbs/OR-NewBenefit-Disability_1-rdmv8916n86k87zclk322308sp0g3a0c3cmqq1rew8.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/elementor/thumbs/OR-NewBenefit-Disability_1-rdmv8916n86k87zclk322308sp0g3a0c3cmqq1rew8.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/elementor/thumbs/OR-NewBenefit-Death_2-rdmv867o2q2p9e3g20v6clpv0jecg6p52yoaa7vlew.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/elementor/thumbs/OR-NewBenefit-Insured2_1-rdmvnphn15e0j5jxcgnkni35mc6chrazcbbowqf9pc.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/elementor/thumbs/OR-NewBenefit-Insured2_1-rdmvnphpguyvr5ve6adwvnrvp0llt9qf3wi0nox91c.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orionfund.com.na/contact/</loc>
		<lastmod>2026-01-13T14:03:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.orionfund.com.na/about-us/</loc>
		<lastmod>2026-03-10T13:53:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2025/08/ORN-ValuesLogo-O1a.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2025/08/ORN-ValuesLogo-O1b.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2025/08/ORN-ValuesLogo-R1a.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2025/08/ORN-ValuesLogo-R1b.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2025/08/ORN-ValuesLogo-Ia.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2025/08/ORN-ValuesLogo-O2a.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2025/08/ORN-ValuesLogo-O2b.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2025/08/ORN-ValuesLogo-Na.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2025/08/ORN-ValuesLogo-Nb.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/#</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2026/03/OR-Member-New-Benny_2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2026/03/OR-Member-New-Hinasha_2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2026/03/OR-Member-New-Hilda_2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2026/03/OR-Member-New-Marco_2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2026/03/OR-Member-New-Deon_2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2026/03/OR-Member-New-Ingo_2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2026/03/OR-Member-New-Selma_2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2026/03/OR-Member-New-Ndapandula_2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2026/03/OR-Member-New-Ramon_2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orionfund.com.na/wp-content/uploads/2026/03/OR-Member-New-Cloete_2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orionfund.com.na/brochures/</loc>
		<lastmod>2026-03-10T15:34:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.orionfund.com.na/newsletters/</loc>
		<lastmod>2026-03-10T15:36:59+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->